| FERRIES TO ISLAND RAB - TIMETABLE |
Trajektne linije / Faehrelinien / Ferry lines / Traghetto:1. Jablanac < --- Otok Rab ( Misnjak )
2. Valbiska ( Krk) - Lopar ( Otok Rab)
Useful links related to travelling to Croatia, to help you with planning the journey:
|
" Rapska plovidba d.d." |
|
TP JABLANAC ferryport webcam -pop up window -click to view |
Jablanac
to Misnjak (Rab) ( Cijene,
Price, Preis, Prezzi )
Tickets before boarding - in case of heavy traffic the ferries ride continuosly. Karte vor Einschiffen, im Falle grosen Betriebs wird auch ausser Fahrplan gefahren. depending on traffic up to 4x Ferries |
| Januar
Februar |
Mart | April
May |
June | July
August |
September | October | November
|
|
| 1. | 06.15 | 06.15 | 06.15 | 05.30 | 05.30 | 05.30 | 06.15 | 06.15 |
| 2. | 07.15 | 07.15 | 07.15 | 06.15 | 06.00 | 06.15 | 07.15 | 07.15 |
| 3. | 08.15 | 08.15 | 08.15 | 07.15 | 06.30 | 07.15 | 08.15 | 08.15 |
| 4. | 09.15 | 09.15 | 09.15 | 08.15 | 07.00 | 08.15 | 09.15 | 09.15 |
| 5. | 11.00 | 11.00 | 11.00 | 09.15 | 08.00 | 09.15 | 11.00 | 11.00 |
| 6. | 12.30 | 12.30 | 12.30 | 11.00 | 09.15 | 11.00 | 12.30 | 12.30 |
| 7. | 14.00 | 14.00 | 14.00 | 12.30 | 10.00 | 12.30 | -14.00 | 14.00 |
| 8. | 15.30 | 15.30 | 15.30 | 14.00 | 10.30 | 14.00 | 15.30 | 15.30 |
| 9. | 16.30 | 16.30 | 16.30 | 15.00 | 11.00 | 15.00 | 16.30 | 16.30 |
| 10. | 18.30 | 18.30 | 18.30 | 15.30 | 11.30 | 15.30 | 18.30 | 18.30 |
| 11. | 20.30 | 20.30 | 20.00 | 16.30 | 12.30 | 16.30 | 20.00 | 20.30 |
| 12. | from 21.01. | 22.00 | 21.00 | 17.30 | 13.30 | 17.30 | 21.00 | 22.00 |
| 13. | 21.30 -22.00 | 24.00 | 22.00 | 18.30 | 14.30 | 18.30 | 22.00 | 24.00 |
| 14. | 24.00 | 24.00 | 19.30 | 15.30 | 19.30 | 24.00 | ||
| 15. | 21.00 | 16.30 | 20.30 | |||||
| 16. | 01.01.sail lines 5,6,7,8,9,10 i 11. | 22.00 | 17.30 | 22.00 |
25.12.
sail lines 5,7 i 9 .
|
|||
| 17. | 24.00 | 18.30 | 24.00 | |||||
| 18. | 19.00 | |||||||
| 19. | 20.00 | |||||||
| 20. | 21.00 | |||||||
| 21. | 22.00 | |||||||
| 22. | 23.00 | |||||||
| 23. |
|
|||||||
| Januar
Februar |
Mart | April
May |
June | July
August |
September | October | November
|
|
| 1. | 5.45 | 5.45 | 5.45 | 5.00 | 5.00 | 5.00 | 5.45 | 5.45 |
| 2. | 6.45 | 6.45 | 6.45 | 5.45 | 5.30 | 5.45 | 6.45 | 6.45 |
| 3. | 7.45 | 7.45 | 7.45 | 6.45 | 5.45 | 6.45 | 7.45 | 7.45 |
| 4. | 8.45 | 8.45 | 8.45 | 7.45 | 6.30 | 7.45 | 8.45 | 8.45 |
| 5. | 10.30 | 10.30 | 10.30 | 8.45 | 7.30 | 8.45 | 10.30 | 10.30 |
| 6. | 12.00 | 12.00 | 12.00 | 10.30 | 8.30 | 10.30 | 12.00 | 12.00 |
| 7. | 13.00 | 13.00 | 13.00 | 12.00 | 9.30 | 12.00 | 13.00 | 13.00 |
| 8. | 15.00 | 15.00 | 15.00 | 13.00 | 10.00 | 13.00 | 15.00 | 15.00 |
| 9. | 16.00 | 16.00 | 16.00 | 14.00 | 10.30 | 14.00 | 16.00 | 16.00 |
| 10. | 17.30 | 17.30 | 17.30 | 15.00 | 11.00 | 15.00 | 17.30 | 17.30 |
| 11. | 19.30 | 19.30 | 19.30 | 16.00 | 12.00 | 16.00 | 19.30 | 19.30 |
| 12. | from 21.01. | 21.30 | 20.30 | 17.00 -17.30 | 13.00 | 17.00 | 20.30 | 21.30 |
| 13. | 21.30 | 23.30 | 21.30 | 18.00 | 14.00 | 18.00 | 21.30 | 23.30 |
| 14. | 23.30 | 23.30 | 19.00 | 15.00 | 19.00 | 23.30 | ||
| 15. | 20.30 | 16.00 | 20.00 | |||||
| 16. | 01.01.sail lines 5,6,7,8,9,10 i 11. | 21.30 | 17.00 | 21.30 |
25.12.
sail lines 5,7 i 9 .
|
|||
| 17. | 23.30 | 18.00 | 23.30 | |||||
| 18. | 18.30 | |||||||
| 19. | 19.30 | |||||||
| 20. | 20.30 | |||||||
| 21. | 21.30 | |||||||
| 22. | 22.30 | |||||||
| 23. |
|
|||||||
| Period 21.01.-31.05.2011
2 times daily |
Period 01.06.-30.09.
every day 4 x |
Basic Prices: |
| Lopar - Valbiska
06:00 13:15 |
Lopar - Valbiska
06:00 09:45 14:00 18:30 |
- per person KN 31
- car 187 - camper, minibus, caravan, trailer, car from 1,8m - 5 m hight KN 300 - motorbike KN 60 |
| Valbiska - Lopar
07:45 15:15 |
Valbiska - Lopar
07:45 11:45 16:00 20:30 |
see full pricelist here |
| Š 1992.-2012. Kristofor D.o.o. All Rights Reserved. ---- Send suggestions or comments to the Webmaster |